Fund prices

Please find below the latest news about the fund prices of NESTOR´s funds, the latest NAV and all about the price history.

Please note that the fund volume of the institutional share classes is given in a sum.

Fund Name ISIN Volume in mill. NAV 1year 3years 5years YTD
NESTOR Afrika LU0407232692 8.16 EUR 115,76 -15,08% -0,28% 10,45%
NESTOR Australien -B- LU0147784119 55.82 EUR 333,15 -16,08% 123,76% -5,98% -5,16%
NESTOR Australien -I- LU0535252539 55.82 EUR 4.794,18 -13,51% -4,96%
NESTOR China LU0656651824 1.22 EUR 87,56 0,10%
NESTOR Europa LU0054735948 3.15 EUR 113,42 -23,09% 23,75% -32,78% 8,85%
NESTOR Eurotec LU0107219387 1.18 EUR 27,92 -22,59% 26,28% -25,07% 4,10%
NESTOR Fernost -B- LU0054738967 37.12 EUR 56,23 -24,89% 26,10% -34,07% 1,76%
NESTOR Fernost -I- LU0535251051 37.12 EUR 3.520,75 -24,43% 1,96%
NESTOR France LU0077333218 2.49 EUR 157,02 -37,04% 36,20% -33,93% -0,08%
NESTOR Gold LU0147784465 14.88 EUR 171,13 -22,48% 44,71% 3,56% -16,97%
NESTOR Liquid LU0094975793 4.38 EUR 65,54 0,23% -0,11% 5,47% 0,20%
NESTOR Osteuropa -B- LU0108457267 27.65 EUR 178,61 -23,24% 19,74% -48,82% -1,13%
NESTOR Osteuropa -I- LU0535249741 27.65 EUR 3.913,23 -22,77% -0,93%
NESTOR Osteuropa Bond LU0182187632 3.45 EUR 116,56 -3,59% 33,90% 1,60% 7,19%
status by: 18.05.2012